Specification guide page
Wire Mesh Product Specifications and Best Uses
This guide helps buyers compare mesh opening, wire diameter, post type, surface finish, accessories and quotation information before choosing a product.
Specification map
Common Product Specifications and Uses
Actual production can follow custom drawings. The table gives common export references and the buyer information needed for quotation.
| Product | Common Specification | Best Use | Quote Information Needed |
|---|---|---|---|
| Prison fence | 76.2 x 12.7 mm mesh, 4.0 mm wire, 2.4-3.0 m height, Y arm optional | High security perimeters, utilities, detention centers | Height, length, post type, razor wire, coating, gates |
| Horse fence | 1.6-1.8 m height, galvanized tube frame, 50 x 100 mm mesh | Horse paddocks, farms, ranches and animal enclosures | Panel length, height, rail size, mesh, gate quantity |
| Razor barbed wire | BTO-22, CBT-65, 450-980 mm coil diameter | Boundary security, top barrier, restricted areas | Blade type, coil diameter, loops, material, clips |
| Sports court fence | 50 x 50 mm diamond mesh, 3-6 m height, PVC coated wire | Tennis, basketball, football and playgrounds | Court type, height, mesh, wire diameter, gates, color |
| Robot safety fence | 2.0 m height, 50 x 50 mm welded mesh, framed panels, safety doors | Robot cells, machine guarding, automation zones | Layout drawing, panel height, doors, color, lock brackets |
| Municipal guardrail | 0.8-1.2 m height, vertical bars, powder coated finish | Roadside, pedestrian and public traffic separation | Height, panel length, post, base plate, color, quantity |
| Zinc steel fence | 1.2-1.8 m height, 40 x 40 mm posts, 19 x 19 mm pickets | Villas, gardens, communities, commercial buildings | Height, picket spacing, spear top, color, gate size |
| Steel grating | G255, G325, G405, 30/100 pitch, plain or serrated | Platforms, walkways, stair treads, trench covers | Bearing bar, pitch, panel size, load requirement, clips |
| H beam | 100 x 100 mm to 400 x 400 mm, Q235/Q355, 6 m or 12 m length | Construction support, frames, industrial buildings | Size, grade, length, quantity, packing, destination port |
| Gabion mesh | Welded 50 x 50 mm or woven 80 x 100 mm, galvanized/PVC coated | Retaining walls, riverbank, erosion control, landscape | Basket size, wire diameter, coating, accessories, quantity |
FAQ
Specification Questions Buyers Ask
Can you produce according to drawings?
Yes. Drawings help confirm panel size, post spacing, gate layout, accessories, packing sequence and container loading.
What if I only know the application?
Send the application, site environment, approximate size and destination port. We can recommend a starting specification for quotation.
Do surface treatments change by product?
Yes. Common options include hot dipped galvanizing, powder coating, PVC coating, painted finish and black steel depending on the product and environment.
Specification inquiry
Need Help Choosing a Specification?
Send the product name, application, size, coating, quantity and destination port. We will suggest a practical specification for your project.
